Brunswick County, NC — DR Horton Closings
New home closings by subdivision, 5/1/2024–4/30/2026. Numbered dots correspond to table below.
| # | Subdivision | Closings |
|---|
| 1 | GRAYSON PARK | 257 |
| 2 | BRUNSWICK FOREST~ARBORETUM | 232 |
| 3 | EAGLE CREEK | 137 |
| 4 | BELLA POINT | 129 |
| 5 | STONE CHIMNEY~THE LANDING | 121 |
| 6 | BRUNSWICK FOREST~INDIGO PRESERVE | 95 |
| 7 | MALLORY CREEK PLTN~MAGNOLIA | 89 |
| 8 | WILDWOOD VILLAGE~THE MEADOWS | 87 |
| 9 | STANBURY CREEK | 83 |
| 10 | SEABROOKE~THE TOWNES | 73 |
| 11 | BRUNSWICK PLTN~RICH SQUARE | 68 |
| 12 | SALTGRASS LANDING | 58 |
| 13 | GRANDE PALMS | 54 |
| 14 | BRUNSWICK FOREST~HAZEL BRANCH | 43 |
| 15 | CEDAR HILL LANDING | 40 |
| 16 | SILVER OAKS | 40 |
| 17 | INDIAN CREEK WEST | 31 |
| 18 | BRUNSWICK FOREST~HERON POINTE | 30 |
| 19 | NEW SOUTH BRIDGE | 20 |
| 20 | BRUNSWICK PLTN~EDENTON | 14 |
| 21 | BRUNSWICK PLTN | 14 |
| 22 | ROLLING HILLS | 13 |
| 23 | WILDWOOD VILLAGE | 13 |
| 24 | ST JAMES PLTN~INDIGO PRESERVE | 11 |
| 25 | BRUNSWICK PLTN~THE HAMPTONS | 11 |
| 26 | AVALON OF THE CAROLINAS | 9 |
| 27 | BRUNSWICK PLTN~SMITHFIELD | 8 |
| 28 | BRUNSWICK PLTN~MOULTRIE | 5 |
| 29 | LOCKWOOD LANDING | 3 |
| 30 | BRUNSWICK PLTN~SAVANNAH GREENS | 3 |
| 31 | BRUNSWICK PLTN~BEAUFORT PLACE | 2 |
| 32 | AVALON~PARAMOUNTE | 1 |
| 33 | BRIERWOOD EST | 1 |
| 34 | BRUNSWICK FOREST | 1 |
| 35 | BLUFFS ON THE CAPE FEAR | 1 |
| 36 | BOILING SPRING LAKES | 1 |
| 37 | BRUNSWICK PLTN~CHARLESTON PLACE | 1 |
| 38 | CALABASH VILLAGE | 1 |
| 39 | SEABROOKE | 1 |
| 40 | TRANQUIL HARBOUR | 1 |
Skipped because not confidently located:
SOUTHSHORE BAY (6)TANGLEWOOD (1)
Locations are researched community/sales-office or neighborhood locations; points are intended for preview mapping, not survey accuracy.